Monday, October 31, 2016

Vladimir Zeldin RIIP: Little Red One (Wellington part 54)...Byrnes List


James Francis Byrnes (May 2, 1882 – April 9, 1972) 
  1.  Edward Reilly Stettinius Jr. (October 22, 1900 – October 31, 1949)
  2.  George Bell Timmerman Jr. (August 11, 1912 – November 29, 1994)
  3. James Strom Thurmond (December 5, 1902 – June 26, 2003) 
  4. Harry S. Truman[b] (May 8, 1884 – December 26, 1972) 
  5. George Catlett Marshall, Jr. (December 31, 1880 – October 16, 1959)
  6. Franklin Delano Roosevelt (January 30, 1882 – April 12, 1945)
  7. John Wesley Snyder (June 21, 1895 – October 8, 1985) 
  8. Frederick "Fred" Moore Vinson (January 22, 1890 – September 8, 1953)
  9. James Clark McReynolds (February 3, 1862 – August 24, 1946)
  10. Wiley Blount Rutledge Jr. (July 20, 1894 – September 10, 1949)
  11. Coleman Livingston Blease (October 8, 1868 – January 19, 1942) 
  12. Alva Moore Lumpkin (November 13, 1886 – August 1, 1941)
  13. James O'Hanlan Patterson (June 25, 1857 – October 25, 1911)
  14. Butler B. Hare (November 25, 1875 – December 30, 1967) 
  15. Donald Stuart Russell (February 22, 1906 – February 22, 1998)
  16. Preston Harvey Callison, Sr. (born January 22, 1923),
  17. Albert William Watson (August 30, 1922 – September 25, 1994) was
  18. James Strom Thurmond (December 5, 1902 – June 26, 2003) 
  19. Thurgood Marshall (July 2, 1908 – January 24, 1993)
  20. Richard Milhous Nixon (January 9, 1913 – April 22, 1994) 
  21. Dwight David "IkeEisenhower (October 14, 1890 – March 28, 1969) was
  22. Barry Morris Goldwater (January 2, 1909[1] – May 29, 1998) 
  23. Harry Flood Byrd, Sr. (June 10, 1887 – October 20, 1966)
  24. Benjamin Victor Cohen (September 23, 1894 – 1983)
  25. Olin DeWitt Talmadge Johnston (November 18, 1896 – April 18, 1965)
  26. Ellison DuRant "Cotton Ed" Smith (August 1, 1864 – November 17, 1944) 
  27. Burnet Rhett Maybank (March 7, 1899 – September 1, 1954)
  28. Henry Agard Wallace (October 7, 1888 – November 18, 1965)
  29. John Caldwell Calhoun ( March 18, 1782 – March 31, 1850) 
  30. Bernard Mannes Baruch (August 19, 1870 – June 20, 1965) was 
  31. Thomas Woodrow Wilson (December 28, 1856 – February 3, 1924)
  32. Nathaniel Barksdale Dial (April 24, 1862 – December 11, 1940) 
  33. Miles Benjamin McSweeney (April 18, 1855 – September 29, 1909)
  34. Narciso Gener Gonzales (August 5, 1858 – January 19, 1903) 
  35. Lyndon Baines Johnson (August 27, 1908 – January 22, 1973),
  36. John Caldwell Calhoun (March 18, 1782 – March 31, 1850) 
  37. George Edwin Mowry (September 5, 1909 – May 12, 

No comments:

Post a Comment