Monday, December 22, 2014

Alan Williams RIIP

The Deaths in 2014 lists under December 21st:
Alan Williams, 84, British politician, MP for Swansea West (1964–2010), Father of the House (2005–2010)
Note the following birthdays of notable persons that died in the last 3 weeks and listed on Wikipedia's deaths in

 2014 site which  Williams is an addition to:
  1. Philip Douglas Knights, Baron Knights(3 October 1920 – 11 December 2014) 
  2. Sacvan Bercovitch (October 4, 1933 – December 9, 2014
  3. Gaddam Venkat Swamy ( 5 October 1929 – 22 December 2014)
  4. Norman Mair (7 October 1928 – 7 December 2014)
  5. Irene Dalis (October 8, 1925 – December 14, 2014) 
  6. Ion Butmalai (9 October 1964 – 9 December 2014) 
  7. Nedunuri Krishnamurthy (10 October 1927 – 8 December 2014) 
  8. Jože Toporišič (October 11, 1926 – December 9, 2014)  
  9. Peter Furneaux (12 October 1935 – 2 December 2014) 
  10. Aleksandar "Aco" Petrović (October 14, 1959 – December 1, 2014) 
  11. Alan John Williams (14 October 1930 – 21 December 2014)
  12.  John Baxter (15 October 1936 – 12 December 2014) 
  13. Hans Wallat (18 October 1929 – 11 December 2014)  
  14. Ivan Vekić (18 October 1938 – 17 December 2014)
  15. Rocky Wood (19 October 1959 – 1 December 2014)
  16. Vincent Lee McKusick (born October 21, 1921- December 4, 2014 
  17. Marilyn "Mandy" Rice-Davies (21 October 1944 – 18 December 2014)
  18. Emma Lou Warner Thayne (22 October 1924 – 6 December 2014) 
  19. Deven Varma (23 October 1937 – 2 December 2014) 
  20. Arthur Leipzig (October 25, 1918 – December 5, 2014)
  21. Sjefke Janssen (October 28, 1919–December 3, 2014)
  22. Oleh Lysheha (October 30, 1949- December 17, 2014) 
  23. Mario Abramovich (31 October 1926 – 1 December 2014)

No comments:

Post a Comment